After undergoing a deeply thorough scoring process by our panel of judges, we have decided on the top 20 teams that will be moving forward to the RUBIC Semi Finals. Please await a confirmation email from us for the next steps. Congratulations!
No. | Group Name | Group Members |
---|---|---|
1 | BebasLah | Jovan Natalius Marcos, Zulfah Amala, Mikha Hilliard |
2 | Berlake | Timothy Putera Anugerah, Merlin Grace, Sindhunata |
3 | Black Swan | Abdurrahman Adz Dzikri, Shiela Zhafira, Nurzihan Saskya |
4 | BTW Inc | Theo Gerald Parluhutan N., Insani Sekarwulan, Brigita Sekar |
5 | Carpe Librum | M. Abiyyu Adikara Trisaksono, Zahrah Zafira, Aransandya Pangesthika Arrumy |
6 | Checkmate | Shelyne Jovinca, Ruth Evelina Setijawan, Michelle Elwindref Setiawan |
7 | Cilor | Zahra Fani Robyanti, Delia Firka Ayyar, Yumna Novi Alifah |
8 | FBN | Fadhil Ilham Rahmadi, Bhaskoro Siddhi Pradhana, Nur Fauziah Hasanah |
9 | Genesis | Farell Adiputra, Ziyan Muhammad Aqsha, Helena Oktaviani |
10 | Hooray | Gabrielle Angela Christie, Tasya Salensia, Prudence Koemolontang |
11 | Industrial Team | Daud Aditya, Naomi Luh Cintya Prakasita, Yonatan Jori Saputra |
12 | Kimchi | M. Irfan Akbar, Kiyaranu Putra Pakartiwan, Xaviera Putri Ardianingsih L. |
13 | Ruang BK | Kevin Ahmad Faisal, Amalia Nan Renjana, Eunike Kezia Anandartia P. |
14 | Sandbox | Lifia Vania, Michelle Clarissa Hermawan, Lucia Deananta |
15 | Sorago Edusquad | Stephanie Dame Augustine, Rizal Galih Pradana, Ratna Sari |
16 | Stealth | Ruthana Bitia, Fransiskus Ryan Satya D., Catherine Kurniawan |
17 | TeamEd | Novan Yonatan Seilatu, Enike Maria Vianey, Sheila Firda Annisarahma |
18 | THREE.CH | Michael Benedict, Maria Fransiska Michelle, Richard Aldi Susanto |
19 | Tifaniz | Bizza Shafwah Utsula, Stephanie Gabrielle, Timothy Nathaniel Gunawan |
20 | Tim Bul | Angelo Mario Wijoyo, Sonia Florence Serevin, M. Aufa Ashiddiq |
Peringkat | Provinsi | Poin |
---|---|---|
1 | JAWA TIMUR | 345 |
2 | DKI JAKARTA | 175 |
3 | JAWA BARAT | 160 |
4 | BANTEN | 140 |
5 | JAWA TENGAH | 140 |
Peringkat | Sekolah | Provinsi |
---|
Wah, siapa ya pemenang selanjutnya?
Nantikan sekolahmu disini!
Peringkat | Sekolah | Provinsi |
---|---|---|
1 | MAN 2 KOTA MALANG | JAWA TIMUR |
2 | MAN 2 PEKANBARU | RIAU |
3 | MA INSAN CENDEKIA SERPONG | BANTEN |
4 | SMA KESATUAN BANGSA | DI YOGYAKARTA |
5 | SMA KHARISMA BANGSA | BANTEN |
6 | SMA TARUNA NUSANTARA | JAWA TENGAH |
7 | SMA UNGGULAN MOHAMMAD HUSNI THAMRIN | DKI JAKARTA |
8 | SMA SEMESTA BBS SEMARANG | JAWA TENGAH |
9 | SMA AL AZHAR MANDIRI PALU | SULAWESI TENGAH |
10 | SMA KRISTEN PETRA 1 | JAWA TIMUR |
Peringkat | Sekolah | Provinsi |
---|
Wah, siapa ya pemenang selanjutnya?
Nantikan sekolahmu disini!
Provinsi | Sekolah |
---|---|
Jawa Timur | MAN 2 KOTA MALANG |
Jawa Tengah | SMA TARUNA NUSANTARA |
Banten | MAN INSAN CENDEKIA SERPONG |
DKI Jakarta | SMA UNGGULAN MOHAMMAD HUSNI THAMRIN |
Riau | MAN 2 PEKANBARU |
Sumatra Selatan | SMA IGNATIUS GLOBAL SCHOOL |
Sulawesi Tenggara | SMA 1 BAUBAU |
Jawa Barat | SMA PRIBADI BANDUNG |
Kepulauan Riau | SMA MONDIAL BATAM |
DI Yogyakarta | MAN 1 YOGYAKARTA |
Nusa Tenggara Barat | MAN 2 MATARAM |
Sumatra Barat | MAN INSAN CENDEKIA PADANG PARIAMAN |
Sulawesi Tengah | SMA AL AZHAR MANDIRI PALU |
Sumatra Utara | SMA UNGGUL DEL |
Jambi | SMA XAVERIUS 1 JAMBI |
Bali | SMA 1 UBUD |
Kepulauan Bangka Belitung | SMA 1 PEMALI |
Kalimantan Selatan | MAN INSAN CENDEKIA TANAH LAUT |
Kalimantan Timur | SMA 1 SAMARINDA |
Kalimantan Barat | SMA 1 PONTIANAK |
Nanggroe Aceh Darussalam | SMA FATIH BILINGUAL SCHOOL |
Lampung | SMA AL KAUTSAR BANDAR LAMPUNG |
Sulawesi Selatan | SMA KATOLIK RAJAWALI |
Sulawesi Utara | SMA KRISTEN EBEN HAEZAR MANADO |
Bengkulu | SMA 10 KAUR PENTAGON |
Kalimantan Utara | SMA 1 TARAKAN |
Papua | SMA 4 JAYAPURA |
Nusa Tenggara Timur | SMAK FRATERAN NDAO ENDE |
Sulawesi Barat | SMA 1 POLEWALI |
Gorontalo | SMA 1 LIMBOTO |
Kalimantan Tengah | SMA 1 PARENGGEAN |
Maluku | SMA LENTERA HARAPAN AMBON |
Papua Barat | SMAS AVEROS KOTA SORONG |
Maluku Utara | SMA 1 KOTA TERNATE |
Peringkat | Sekolah | Provinsi |
---|
Wah, siapa ya pemenang selanjutnya?
Nantikan sekolahmu disini!
Peringkat | Nama | Sekolah | Provinsi |
---|---|---|---|
![]() |
EVELYN L | SMA MAWAR SHARON CHRISTIAN SCHOOL | JAWA TIMUR |
2 | SANDY K | SMAK PENABUR CIREBON | JAWA BARAT |
3 | KENJI G | SMAK 1 PENABUR JAKARTA | DKI JAKARTA |
4 | AXEL G | SMA KHARISMA BANGSA | BANTEN |
5 | ANDREAS R | SMA KRISTEN PETRA 1 | JAWA TIMUR |
6 | HAIDAR P | SMA UNGGULAN MOHAMMAD HUSNI THAMRIN | DKI JAKARTA |
7 | FAUZAN I | SMA NEGERI 1 KOTA DEPOK | JAWA BARAT |
8 | DZUBYAN I | SMA SEMESTA BBS SEMARANG | JAWA TENGAH |
9 | BENEDIKTUS G | SMA KATOLIK RAJAWALI | SULAWESI SELATAN |
10 | M JILAN | MAN 2 KOTA MALANG | JAWA TIMUR |
11 | M ALAN | SMA KESATUAN BANGSA YOGYAKARTA | DI YOGYAKARTA |
12 | MAULANA S | SMA TARUNA NUSANTARA | JAWA TENGAH |
13 | PUTU K | SMA 1 DENPASAR | BALI |
14 | HARIS H | SMA NEGERI CMBBS | BANTEN |
15 | RESWARA A | MAN 2 KOTA MALANG | JAWA TIMUR |
16 | FREDERICK K | SMA 1 TAPAK TUAN | ACEH |
17 | JOSEPH B | SMA KRISTEN EBEN HAEZAR | SULAWESI UTARA |
18 | KEZIA S | SMAK 7 PENABUR JAKARTA | DKI JAKARTA |
19 | ALGAR K | SMA 7 MALANG | JAWA TIMUR |
20 | RIZKY R | SMA NEGERI 5 SURABAYA | JAWA TIMUR |
21 | WYNNE E | SMA AL AZHAR MANDIRI PALU | SULAWESI TENGAH |
22 | JUSTIN | SMA MONDIAL BATAM | KEPULAUAN RIAU |
23 | DENZEL E | SMA FRANSISKUS BANDAR LAMPUNG | LAMPUNG |
24 | M ENRIZKY | MAN INSAN CENDEKIA SERPONG | BANTEN |
25 | RANDY V | SMAN 81 JAKARTA | DKI JAKARTA |
26 | MIKHAIL I | SMA NEGERI 1 SUMATERA BARAT | SUMATERA BARAT |
27 | I PUTU | SMA NEGERI 1 SINGARAJA | BALI |
28 | CHARISMA P | SMA KESATUAN BANGSA YOGYAKARTA | DI YOGYAKARTA |
29 | PETRUS D | SMA NEGERI 3 KOTA JAMBI | JAMBI |
30 | M RAFSYA | MAN 1 BANDAR LAMPUNG | LAMPUNG |
Nama | Sekolah | Provinsi |
---|
Wah, siapa ya pemenang selanjutnya?
Nantikan nama mu disini!
Pantau terus untuk update pemenang terbaru, ya!
Peringkat | Nama | Sekolah | Provinsi |
---|---|---|---|
![]() |
M NABIEL | SMA UNGGULAN MOHAMMAD HUSNI THAMRIN | DKI JAKARTA |
2 | AISHA I | SMA UNGGULAN MOHAMMAD HUSNI THAMRIN | DKI JAKARTA |
3 | ALTHAAF S | SMA KESATUAN BANGSA YOGYAKARTA | DI YOGYAKARTA |
4 | DAVID M | SMAK PENABUR GADING SERPONG | BANTEN |
5 | GEDE INDRA | SMA 1 GIANYAR | BALI |
6 | ALPHERO T | SMA NEGERI 10 SAMARINDA | KALIMANTAN TIMUR |
7 | NI PUTU | SMA 1 SINGAJARA | BALI |
8 | ANTHONY C | SMA XAVERIUS 1 JAMBI | JAMBI |
9 | IMANUEL A | SMAS AVEROS KOTA SORONG | PAPUA BARAT |
10 | DIES H | SMA 7 MALANG | JAWA TIMUR |
11 | DHAFI P | MAN 2 PEKANBARU | RIAU |
12 | JERRY E | SMA NEGERI 4 DENPASAR | BALI |
13 | PRAJNA M | SMAS PAHOA TANGERANG BANTEN | BANTEN |
14 | FAHMI F | SMA NEGERI 2 PURWOKERTO | JAWA TENGAH |
15 | ASKANA M | MAN 2 KOTA MALANG | JAWA TIMUR |
16 | AHMAD Y | SMA SEMESTA BBS SEMARANG | JAWA TENGAH |
17 | KAINDRA R | SMA NEGERI 3 SAMARINDA | KALIMANTAN TIMUR |
18 | JASMINE L | SMA TARUNA NUSANTARA | JAWA TENGAH |
19 | ARIEL S | SMA KHARISMA BANGSA | BANTEN |
20 | AHMAD F | SMA TARUNA NUSANTARA | JAWA TENGAH |
21 | EVAN W | SMAK ST. LOUIS 1 SURABAYA | JAWA TIMUR |
22 | ZULFA N | MAN 2 KOTA MALANG | JAWA TIMUR |
23 | DAFFA A | MAN 2 PEKANBARU | RIAU |
24 | ZAKI F | SMA IGNATIUS GLOBAL SCHOOL | SUMATERA SELATAN |
25 | DZAKY R | SMA SEMESTA BBS SEMARANG | JAWA TENGAH |
26 | RICHARD F | SMA MONDIAL BATAM | KEPULAUAN RIAU |
27 | ARYAPUTRA L | SMA 1 TRENGGALEK | JAWA TIMUR |
28 | M FAJAR | SMA AL AZHAR MANDIRI PALU | SULAWESI TENGAH |
29 | FLORENT S | SMA NEGERI 1 KABANJAHE | SUMATERA UTARA |
30 | ANDIAS A | SMA KHARISMA BANGSA | BANTEN |
Nama | Sekolah | Provinsi |
---|
Wah, siapa ya pemenang selanjutnya?
Nantikan nama mu disini!
Pantau terus untuk update pemenang terbaru, ya!
Peringkat | Nama | Sekolah | Provinsi |
---|---|---|---|
![]() |
MICHAEL P | SMAK ST. LOUIS 1 SURABAYA | JAWA TIMUR |
2 | GABRIELLA B | SMA KUSUMA BANGSA PALEMBANG | SUMATERA SELATAN |
3 | NICHOLAS S | SMA METHODIST 2 MEDAN | SUMATERA UTARA |
4 | SHERLY A | SMA KRISTEN PETRA 1 | JAWA TIMUR |
5 | CHARLOS F | SMA SEMESTA BBS SEMARANG | JAWA TENGAH |
6 | GANANG F | SMA KESATUAN BANGSA YOGYAKARTA | DI YOGYAKARTA |
7 | GALEN C | SMA XAVERIUS 1 JAMBI | JAMBI |
8 | JONATHAN S | SMA 1 BOGOR | JAWA BARAT |
9 | KEANU D | MAN INSAN CENDEKIA JAMBI | JAMBI |
10 | RAFLY M | SMA 3 BANDUNG | JAWA BARAT |
11 | M ANGGER | SMA TARUNA NUSANTARA | JAWA TENGAH |
12 | RAFA R | SMA UNGGULAN MOHAMMAD HUSNI THAMRIN | DKI JAKARTA |
13 | MAYANDRA A | SMA 1 PONOROGO | JAWA TIMUR |
14 | IMAM A | SMA CAHAYA RANCAMAYA | JAWA BARAT |
15 | TAJI I | SMA YAYASAN PUPUK KALTIM BONTANG | KALIMANTAN TIMUR |
16 | PIETER C | SMA 3 BANDA ACEH | ACEH |
17 | JEFFERSON F | SMA KRISTEN PETRA 2 | JAWA TIMUR |
18 | DANIEL S | SMA KATOLIK RAJAWALI | SULAWESI SELATAN |
19 | M AFFAN | SMA PLUS NEGERI 17 PALEMBANG | SUMATERA SELATAN |
20 | MUHAMAD N | SMA KHARISMA BANGSA | BANTEN |
21 | ARMAN D | SMA PLUS NEGERI 17 PALEMBANG | SUMATERA SELATAN |
22 | LABBAIKA Z | MAN 2 KOTA MALANG | JAWA TIMUR |
23 | MUHAMMAD N | SMAN 1 GENTENG | JAWA TIMUR |
24 | SITI A | SMA NEGERI 1 MANYAR | JAWA TIMUR |
25 | DANISH R | SMA 8 PEKANBARU | RIAU |
26 | KENLEY N | SMAK ST. LOUIS 1 SURABAYA | JAWA TIMUR |
27 | MOHAMMAD I | MAN 2 KOTA MALANG | JAWA TIMUR |
28 | ARTHA M | SMA SUTOMO 1 MEDAN | SUMATERA UTARA |
29 | EZRA H | SMA NEGERI 1 TANJUNGPINANG | KEPULAUAN RIAU |
30 | HISYAM Q | SMA NEGERI 1 SUKARESMI | JAWA BARAT |
Nama | Sekolah | Provinsi |
---|
Wah, siapa ya pemenang selanjutnya?
Nantikan nama mu disini!
Pantau terus untuk update pemenang terbaru, ya!
Peringkat | Nama | Sekolah | Provinsi |
---|---|---|---|
![]() |
KRISNADITYA D | SMA 4 DENPASAR | BALI |
2 | EMILDA P | MAN 2 KOTA MALANG | JAWA TIMUR |
3 | KEVIN L | SMA KRISTEN PETRA 1 | JAWA TIMUR |
4 | RACHEL E | SMA DARMA YUDHA | RIAU |
5 | ARIEF K | SMA NEGERI 1 SUMATERA BARAT | SUMATERA BARAT |
6 | AUDREY X | SMAK SANTU PETRUS | KALIMANTAN BARAT |
7 | NUEL D | SMA UNGGUL DEL | SUMATERA UTARA |
8 | SELLY E | MAN 2 PEKANBARU | RIAU |
9 | ANDREW J | SMA JEMBATAN BUDAYA | BALI |
10 | KHAIRANI P | SMA 2 KOTA TANGERANG SELATAN | BANTEN |
11 | RIZKI A | SMA UNGGULAN MOHAMMAD HUSNI THAMRIN | DKI JAKARTA |
12 | VANIA S | MAN 2 PEKANBARU | RIAU |
13 | MARITZA G | MAN INSAN CENDEKIA SERPONG | BANTEN |
14 | M DIHYA | SMA QURANIC SCIENCE BS | JAWA BARAT |
15 | RAYMOND T | SMA KATOLIK RAJAWALI | SULAWESI SELATAN |
16 | M ADYAN | SMA CAHAYA RANCAMAYA | JAWA BARAT |
17 | ARYA N | SMA 1 JAKARTA | DKI JAKARTA |
18 | NADHIF F | MAN 2 KOTA MALANG | JAWA TIMUR |
19 | PETER G | AUSTRALIAN INDEPENDENT SCHOOL JAKARTA | DKI JAKARTA |
20 | AYESHA R | SMA KESATUAN BANGSA YOGYAKARTA | DI YOGYAKARTA |
21 | GWYNETH S | SMA KRISTEN PETRA 2 | JAWA TIMUR |
22 | SHARON I | SMA STELLA DUCE 1 YOGYAKARTA | DI YOGYAKARTA |
23 | KRIESTIAN V | SMA KESATUAN BANGSA YOGYAKARTA | DI YOGYAKARTA |
24 | PEDRIK M | SMA NEGERI 7 DENPASAR | BALI |
25 | ANNABELLE Q | SMA KHARISMA BANGSA | BANTEN |
26 | M EZRA | MAN INSAN CENDEKIA SERPONG | BANTEN |
27 | AGATHA N | SMA NEGERI 1 SALATIGA | JAWA TENGAH |
28 | FREDERIK I | SMA KRISTEN 8 PENABUR | DKI JAKARTA |
29 | CHESTA A | SMA 1 BOGOR | JAWA BARAT |
30 | RAFA A | SMA 8 JAKARTA | DKI JAKARTA |
Nama | Sekolah | Provinsi |
---|
Wah, siapa ya pemenang selanjutnya?
Nantikan nama mu disini!
Pantau terus untuk update pemenang terbaru, ya!
Peringkat | Nama | Sekolah | Provinsi |
---|---|---|---|
![]() |
FIONA Z | SMA KRISTEN PETRA 1 | JAWA TIMUR |
2 | FITRA H | MAN 2 KOTA MALANG | JAWA TIMUR |
3 | HANIF H | SMA NEGERI 10 SAMARINDA | KALIMANTAN TIMUR |
4 | VINCA A | SMA 61 JAKARTA | DKI JAKARTA |
5 | RAFLI A | MAN 2 PEKANBARU | RIAU |
6 | ALDI S | SMA 1 PROBOLINGGO | JAWA TIMUR |
7 | NASHITA S | SMA 2 KOTA TANGERANG SELATAN | BANTEN |
8 | MERU S | SMA NEGERI 1 WATES | DI YOGYAKARTA |
9 | FARA A | SMA 6 YOGYAKARTA | DI YOGYAKARTA |
10 | JULIANDRI I | SMA 16 JAKARTA | DKI JAKARTA |
11 | NADIA N | SMA 1 PURWOKERTO | JAWA TENGAH |
12 | DIKLA F | MAN INSAN CENDEKIA SERPONG | BANTEN |
13 | M SYAKHSAN | SMA MT BOJONEGORO | JAWA TIMUR |
14 | M FARID | SMA PLUS PROVINSI RIAU | RIAU |
15 | ARYA M | SMA NEGERI 1 BOYOLALI | JAWA TENGAH |
16 | FADHIL M | MAN 1 YOGYAKARTA | DI YOGYAKARTA |
17 | FARHAN R | SMA NEGERI 7 BANDA ACEH | ACEH |
18 | MUHIZZADIN A | SMA NEGERI 10 SAMARINDA | KALIMANTAN TIMUR |
19 | M HAFIDZ | MAN INSAN CENDEKIA BANGKA TENGAH | KEPULAUAN BANGKA BELITUNG |
20 | M JUNAIDI | MAN INSAN CENDEKIA JAMBI | JAMBI |
21 | SARAH R | SMA UNGGULAN MOHAMMAD HUSNI THAMRIN | DKI JAKARTA |
22 | M NDARU | SMA NEGERI 1 KEPANJEN | JAWA TIMUR |
23 | NYOMAN A | SMA 3 DENPASAR | BALI |
24 | NATHAN T | SMA KRISTEN EBEN HAEZAR | SULAWESI UTARA |
25 | CHELSEA T | SMA MONDIAL BATAM | KEPULAUAN RIAU |
26 | DIMAS D | SMA AL KAUTSAR BANDAR LAMPUNG | LAMPUNG |
27 | REYHAN F | SMA NEGERI 1 CIBADAK | JAWA BARAT |
28 | DHANI E | MAN INSAN CENDEKIA SERPONG | BANTEN |
29 | FAUZAN F | MAS DARUL MURSYID | SUMATERA UTARA |
30 | SANI A | SMA SEMESTA BBS SEMARANG | JAWA TENGAH |
Nama | Sekolah | Provinsi |
---|
Wah, siapa ya pemenang selanjutnya?
Nantikan nama mu disini!
Pantau terus untuk update pemenang terbaru, ya!
Peringkat | Nama | Sekolah | Provinsi |
---|---|---|---|
![]() |
DIANTIKA A | SMA 1 GIANYAR | BALI |
2 | ALDO T | SMA PRIBADI BANDUNG | JAWA BARAT |
3 | MICHELLE H | SMA KRISTEN IMMANUEL PONTIANAK | KALIMANTAN BARAT |
4 | HARYORIE A | SMAK BPK PENABUR SUKABUMI | JAWA BARAT |
5 | SITI K | SMA 1 CIMAHI | JAWA BARAT |
6 | ATHILLAH A | SMAS CENDANA MANDAU | RIAU |
7 | BERNARD R | SMA 2 KEDIRI | JAWA TIMUR |
8 | AYDINAHASNA H | SMA KESATUAN BANGSA YOGYAKARTA | DI YOGYAKARTA |
9 | FAIZ A | MAN INSAN CENDEKIA PEKALONGAN | JAWA TENGAH |
10 | SILVIA R | SMA 1 BUMIAYU | JAWA TENGAH |
11 | ALDO S | SMA 1 PROBOLINGGO | JAWA TIMUR |
12 | MUHAMMAD K | MAN 2 KOTA MALANG | JAWA TIMUR |
13 | KEVIN T | SMAK SANTU PETRUS | KALIMANTAN BARAT |
14 | INTAN D | MAN 2 KOTA MALANG | JAWA TIMUR |
15 | M TAUFIQ | MAN INSAN CENDEKIA OKI | SUMATERA SELATAN |
16 | JONATHAN A | SMAK 8 PENABUR JAKARTA | DKI JAKARTA |
17 | ADIBAH S | MAN 2 KUDUS | JAWA TENGAH |
18 | KEANE M | SMA NEGERI 47 JAKARTA | DKI JAKARTA |
19 | TSANI I | SMA SEMESTA BBS SEMARANG | JAWA TENGAH |
20 | SHULHA | SMA UNGGULAN MOHAMMAD HUSNI THAMRIN | DKI JAKARTA |
21 | AKHMAD N | SMA PRIBADI BANDUNG | JAWA BARAT |
22 | AZZAHRA S | SMA 1 DEPOK | JAWA BARAT |
23 | AGTA A | SMA DARUL ULUM 2 UNGGULAN BPPT | JAWA TIMUR |
24 | MUHAMMAD F | MAN 2 PEKANBARU | RIAU |
25 | PRADIPO H | SMA NEGERI 81 JAKARTA | DKI JAKARTA |
26 | FITRAH I | SMA 10 YOGYAKARTA | DI YOGYAKARTA |
27 | SYIFA Z | SMA NEGERI 1 METRO | LAMPUNG |
28 | MARTINUS E | SMAS KATOLIK MATER DEI TANGERANG SELATAN | BANTEN |
29 | ZEPRI R | SMA NEGERI 1 PADANG PANJANG | SUMATERA BARAT |
30 | ROY M | SMA 1 UBUD | BALI |
Nama | Sekolah | Provinsi |
---|
Wah, siapa ya pemenang selanjutnya?
Nantikan nama mu disini!
Pantau terus untuk update pemenang terbaru, ya!
RUANGGURU HQ
Gedung Sinarmas MSIG Tower Lt. 33. Jl. Jenderal Sudirman Kav. 21, Karet Kuningan, Setiabudi, Jakarta Selatan, Jakarta 12920
Coba GRATIS Aplikasi Ruangguru
Produk Ruangguru
Produk Lainnya
Bantuan & Panduan
Hubungi Kami
© Ruangguru. All Rights Reserved PT. Ruang Raya Indonesia